Current Weather Conditions
18/05/2012---11:59 PM
Dry
| Outdoor Temperature
|
Forecast (Next 12-24 Hours) | |||
12.1°C |
||||
| Temperature Change Last Hour | -1.0 | Beaufort | Light Air | |
| Temperature Change last 24hrs | -1.7 °C | Wind Speed (Gust) | 2.5 km/h | |
| Wind Chill | 12.1°C | Wind Speed (10 Minute Average) | 1 km/h | |
| Feels Like | 12 | Wind Bearing | W | |
| Dew Point | 11.9°C | Wind Bearing (10 Minute Average) | 227° | |
| Barometer | 1018.8 mb | Rainfall Classification | ||
| Barometer Trend | Steady | Rainfall Rate | 0.0 mm/min | |
| Barometer Change | -0.2 | Rainfall in last Hour | 0.0 | |
| Total Rainfall Today | 0.0 | |||
| Storm Rainfall | 18.6 28/04/12 | |||
| Humidity | 99% | Cloud Base | 19M | |









