Current Weather Conditions
18/05/2012---11:58 PM
Dry
| Outdoor Temperature
|
Forecast (Next 12-24 Hours) | |||
12.2°C |
||||
| Temperature Change Last Hour | -1.0 | Beaufort | Light Breeze | |
| Temperature Change last 24hrs | -1.7 °C | Wind Speed (Gust) | 5.0 km/h | |
| Wind Chill | 12.2°C | Wind Speed (10 Minute Average) | 1 km/h | |
| Feels Like | 12 | Wind Bearing | SW | |
| Dew Point | 12.0°C | Wind Bearing (10 Minute Average) | 229° | |
| Barometer | 1018.9 mb | Rainfall Classification | ||
| Barometer Trend | Steady | Rainfall Rate | 0.0 mm/min | |
| Barometer Change | -0.1 | Rainfall in last Hour | 0.0 | |
| Total Rainfall Today | 0.0 | |||
| Storm Rainfall | 18.6 28/04/12 | |||
| Humidity | 99% | Cloud Base | 19M | |









